-->
OKEZONEWS.COM

Informasi Akurat dan Terpercaya

  • Jelajahi

    Copyright © OKEZONEWS.COM
    Best Viral Premium Blogger Templates

    Bola

    Iklan

    Tercepat, Hasil Kualifikasi MotoGP Styria 2020: Pol Espargaro Rebut Pole Position

    Sabtu, 22 Agustus 2020, Agustus 22, 2020 WIB Last Updated 2020-08-22T23:02:21Z
    Pol Espargaro meraih pole position di MotoGP Styria 2020.
    Foto: Mirco Lazzari gp/Getty Images

    OKEZONEWS.COM, Spielberg - Dari hasil kualifikasi MotoGP Styria 2020, Pol Espargaro kembali menunjukkan kecepatan. Rider KTM itu berhasil meraih pole position.

    Di Red Bull Ring, Sabtu (22/8/2020), pebalap Spanyol itu berhasil mencatatkan waktu 1 menit 23,580 detik. Di belakangnya, ada Takaaki Nakagami (LCR Honda) yang cuma terpaut 0,022 detik dari Espargaro.

    Johann Zarco menjadi yang tercepat ketiga dalam kualifikasi MotoGP Styria 2020 dengan selisih waktu 0,030 detik dari Nakagami.

    Namun hasil ini tak berpengaruh pada posisinya, sebab ia harus start dari pit lane menyusul hukuman atas insiden kecelakaan di MotoGP Austria pekan lalu.

    Di posisi keempat ada Joan Mir dengan motor Suzuki-nya. Jack Miller, Maverick Vinales, dan Alex Rins berturut-turut menempati posisi lima hingga tujuh. Melengkapi sepuluh besar ada Miguel Oliveira, Andrea Dovizioso, dan Fabio Quartararo.

    Valentino Rossi terlempar dari sepuluh besar usai gagal lolos ke kualifikasi kedua. Ia mengalami crash saat sedang mengejar waktu terbaik dan harus puas start di urutan ke-15.

    Posisi-Rider-Kebangsaan-Tim-Waktu/Selisih-Lap-Kecepatan maksimal
    1 Pol Espargaro SPA Red Bull KTM (RC16) 1'23.580s 7/9 311k

    2 Takaaki Nakagami JPN LCR Honda (RC213V) +0.022s 4/9 310k

    3 Johann Zarco FRA Reale Avintia (GP19)** +0.052s 7/8 313k

    4 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.098s 8/9 309k

    5 Jack Miller AUS Pramac Ducati (GP20) +0.120s 5/7 315k

    6 Maverick Viñales SPA Monster Yamaha (YZR-M1) +0.198s 9/9 307k

    7 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.202s 7/9 310k

    8 Miguel Oliveira POR Red Bull KTM Tech3 (RC16) +0.217s 8/9 310k

    9 Andrea Dovizioso ITA Ducati Team (GP20) +0.269s 8/9 313k

    10 Fabio Quartararo FRA Petronas Yamaha (YZR-M1) +0.286s 3/9 306k

    11 Franco Morbidelli ITA Petronas Yamaha (YZR-M1) +0.441s 8/9 304k

    12 Danilo Petrucci ITA Ducati Team (GP20) +0.594s 9/9 310k

    13 Iker Lecuona SPA Red Bull KTM Tech3 (RC16)* 1'23.928s 8/9 304k

    14 Brad Binder RSA Red Bull KTM (RC16)* 1'23.932s 6/8 308k

    15 Valentino Rossi ITA Monster Yamaha (YZR-M1) 1'24.127s 7/8 303k

    16 Michele Pirro ITA Pramac Ducati (GP20) 1'24.273s 8/8 310k

    17 Alex Marquez SPA Repsol Honda (RC213V)* 1'24.37s 9/9 309k

    18 Cal Crutchlow GBR LCR Honda (RC213V) 1'24.401s 7/8 309k

    19 Bradley Smith GBR Aprilia Gresini (RS-GP) 1'24.416s 8/9 309k

    20 Aleix Espargaro SPA Aprilia Gresini (RS-GP) 1'24.429s 3/8 307k

    21 Stefan Bradl GER Repsol Honda (RC213V) 1'24.667s 8/9 311k

    22 Tito Rabat SPA Reale Avintia (GP19) 1'24.916s 8/9 305k

    Sumber : detik
    Komentar

    Tampilkan

    Terkini

    +